Statistics coursework
In our statistic coursework we used the data on monthly stock returns for December 2002 of a group of NYSE /AMEX firms . These returns are presented in Table 1 . Using the data from Table 1 we derived two tables Table 1a presents original data . But for conducting analysis of data it is much more convenient to use sorted data basing on stock return . Thus having sorted data we constructed another Table 1b Stock No Return Stock Position of stock after sorting Return (sorted ) Stock 1 -0 ,006983 ADAMS EXPRESS CO p

1 -0 ,199763 U A L CORP
2 0 ,008149 FORTUNE BRANDS INC
2 -0 ,17575 KROGER COMPANY
3 0 ,111565 BROWN SHOE INC NEW
3 -0 ,145165 COOPER INDUSTRIES INC
4 0 ,104568 BRUNSWICK CORP
4 -0 ,126937 MERCK CO INC
5 0 ,053782 UNISYS CORP
5 -0 ,126365 TEXAS INSTRUMENTS INC
6 0 ,004046 COCA COLA CO
6 -0 ,09573 PHELPS DODGE CORP
7 0 ,027966 D T E ENERGY CO
7 -0 ,083333 HARTMARX CORP
8 -0 ,02775 EASTMAN KODAK CO
8 -0 ,079889 PFIZER INC
9 0 ,068956 EATON CORP
9 -0 ,039414 PHARMACIA CORP
10 0 ,050802 EXXON MOBIL CORP
10 -0 ,030397 FOOT LOCKER INC
11 0 ,165424 G A T X CORP
11 -0 ,02775 EASTMAN KODAK CO
12 0 ,045714 GENERAL ELECTRIC CO
12 -0 ,026945 NEWMONT MINING CORP
13 -0 ,022133 GENERAL MOTORS CORP
13 -0 ,023002 OLIN CORP
14 0 ,092327 GOODRICH CORP
14 -0 ,022133 GENERAL MOTORS CORP
15 -0 ,00191 INGERSOLL RAND CO LTD
15 -0 ,017857 RYERSON TULL INC NEW
16 -0 ,017857 RYERSON TULL INC NEW
16 -0 ,015688 PHILIP MORRIS COS INC
17 0 ,052174 INCO LTD
17 -0 ,012792
P L CORP
18 0 ,022574 LACLEDE GROUP INC
18 -0 ,012256 U S T INC
19 0 ,072589 MAYTAG CORP
19 -0 ,010452 COLGATE PALMOLIVE CO
20 0 ,083333 N L INDUSTRIES INC
20 -0 ,009901 HERCULES INC
21 -0 ,023002 OLIN CORP
21 -0 ,0085 TRI CONTINENTAL CORP
22 0 ,051366
G E CORP
22 -0 ,006983 ADAMS EXPRESS CO
23 0 ,000521 PEOPLES ENERGY CORP
23 -0 ,00191 INGERSOLL RAND CO LTD
24 0 ,004215 PEPSICO INC
24 0 ,000521 PEOPLES ENERGY CORP
25 -0 ,015688 PHILIP MORRIS COS INC
25 0 ,002097 MEADWESTVACO CORP
26 0 ,083228 PHILLIPS PETROLEUM CO
26 0 ,004046 COCA COLA CO
27 0 ,148459 SCHLUMBERGER LTD
27 0 ,004215 PEPSICO INC
28 0 ,046803 SEARS ROEBUCK CO
28 0 ,007812 ZEMEX CDA CORP
29 0 ,054111 CHEVRONTEXACO CORP
29 0 ,008149 FORTUNE BRANDS INC
30 0 ,021335 SUNOCO INC
30 0 ,013636 ABBOTT LABS
31 0 ,141044 TIMKEN COMPANY
31 0 ,014592 JOHNSON JOHNSON
32 0 ,023797 TOOTSIE ROLL INDS INC
32 0 ,015996 SARA LEE CORP
33 0 ,096686 UNOCAL CORP
33 0 ,016423 WRIGLEY WILLIAM JR CO
34 0 ,094891 MARATHON OIL CORP
34 0 ,02 WALGREEN CO
35 -0 ,012256 U S T INC
35 0 ,021335 SUNOCO INC
36 0...
More Reports on statistics, coursework, Table, Curtiss Wright Corp, Phelps Dodge Corp
Related searches on Table, Corp, Return Stock
- Curtiss Wright Corp studies
- sample essays on Table
- papers on Return Stock
- Table analysis
- merits of statistics
- disadvantages of coursework
- advantages and disadvantages of statistics
- Corp summary
- cause and effect of Phelps Dodge Corp
- Return Stock fallacies
- coursework test
- advantages of Curtiss Wright Corp
- coursework introduction





