Inferential Practice Problem 1&2
Data for Practice Problems Standard Test Scores Name Gender Absences PE Math Writing Reading Alex Boy 5 49 85 86 80 Anthony Boy 18 51 39 71 75 Douglas Boy 1 82 74 78 79 Jorge Boy 4 56 66 68 60 Joshua Boy 5 83 79 78 77 Luke Boy 0 94 89 84 84 Robert Boy 17 36 36 56 50 Rupert Boy 4 24 55 56 52 Seth Boy 0 61 92 89 83 Wayne Boy 1 65 92 96 91 Blair Girl 3

94 59 66 90
Brooke Girl 2 75 35 43 46
Carmen Girl 0 49 91 91 90
Charlita Girl 16 23 49 55 49
Kim Girl 2 71 90 92 95
Li Girl 1 73 98 93 95
Rachel Girl 2 92 87 92 91
Sara Girl 3 33 87 93 94
Sheetal Girl 0 18 100 97 97
Tawayna Girl 14 31 65 55 63 Problem 1
a ) Name Nominal scale
Gender Ordinal scale
Absences Ratio scale
Physical Education (PE ) Ratio scale
Math Ratio scale
Writing Ratio scale
Reading Ratio scale
b ) The Pie Chart represents the number of students in class with respect to their gender
c ) Determinig Co-relation between Variables
Absences PE
Absences (x ) PE (y ) xy x2 y2
5 49 245 25 2401
18 51 918 324 2601
1 82 82 1 6724
4 56 224 16 3136
5 83 415 25 6889
0 94 0 0 8836
17 36 612 289 1296
4 24 96 16 576
0 61 0 0 3721
1 65 65 1 4225
3 94 282 9 8836
2 75 150 4 5625
0 49 0 0 2401
16 23 368 256 529
2 71 142 4 5041
1 73 73 1 5329
2 92 184 4 8464
3 33 99 9 1089
0 18 0 0 324
14 31 434 196 961
98 1160 4389 1180 79004
Sxx 1180 - (98 )2 / 20 699 .8
Sxy 4389 - (98 x 1160 / 20 -1295
Syy 79004 - (1160 )2 / 20 78888
r Sxy (Sxx x Syy )0 .5 -1295 (699 .8 x 7888 )0 .5 - 0 .551503
Math PE
PE (x ) Maths (y ) xy x2 y2
49 85 4165 2401 7225
51 39 1989 2601 1521
82 74 6068 6724 5476
56 66 3696 3136 4356
83 79 6557 6889 6241
94 89 8366 8836 7921
36 36 1296 1296 1296
24 55 1320 576 3025
61 92 5612 3721 8464
65 92 5980 4225 8464
94 59 5546 8836 3481
75 35 2625 5625 1225
49 91 4459 2401 8281
23 49 1127 529 2401
71 90 6390 5041 8100
73 98 7154 5329 9604
92 87 8004 8464 7569
33 87 2871 1089 7569
18 100 1800 324 10000
31 65 2015 961 4225
1160 1468 87040 79004 116444 Syy 116444 - (1468 )2 / 20 116297 .2
Sxy 87040 - (1468 x 1160 / 20 1896
Sxx 79004 - (1160 )2 / 20 78888
r Sxy (Sxx x Syy )0 .5 1896 (116297...
More Reports on practice, problem, inferential, Carmen Girl, Brooke Girl
- Runaways 1st edition by Karen Staller (2006)
- Role of Assessment in Education
- Health care law
- Group Questions
- Critical Thinking; Basic Concepts of Quantitative Reasoning; Hypothesis Formulation
- Evidence-Based Practice Report:
- Polygamy
- Given by the client
- Scholarship, Practice, and Leadership Essay
- Redgrove Case
Related searches on Math Writing Reading, Writing Reading, Math Ratio
- Brooke Girl papers
- sample studies on Writing Reading
- essays on Math Ratio
- Math Writing Reading analysis
- merits of Brooke Girl
- disadvantages of Writing Reading
- advantages and disadvantages of Rachel Girl
- Math Ratio summary
- cause and effect of Brooke Girl
- Math Writing Reading fallacies
- Writing Reading test
- advantages of problem
- Carmen Girl introduction





