Rate this paper
  • Currently rating
  • 1
  • 2
  • 3
  • 4
  • 5
5.00 / 2
views 1394 | downloads 813
Paper Topic:

Finance Section of a Business plan

Finance Section of a Business Plan

NAME

PROFESSOR

SCHOOL

Income Statement

Fictional eBay Consignment Company

Income Statement

For the Years Ended December 31

Year 1

Year 2

Year 3

Year 4

Year 5

Sales in eBay 240 ,000 .00

288 ,000 .00

316 ,800 .00

348 ,480 .00

383 ,328 .00

Sales Commission 120 ,000 .00

144 ,000 .00

158 ,400 .00

174 ,240 .00

191 ,664 .00

Cost of Sales PayPal Fees 4 ,800 .00

p 5 ,760 .00

6 ,336 .00

6 ,969 .60

7 ,666 .56

Insertion Fee 4 ,800 .00

5 ,760 .00

6 ,336 .00

6 ,969 .60

7 ,666 .56

Final Value Fee 11 ,602 .28

13 ,922 .73

15 ,315 .00

16 ,846 .50

18 ,531 .15 25 ,442 .73

27 ,987 .00

30 ,785 .70

33 ,864 .27

Gross Margin 98 ,797 .73

118 ,557 .27

130 ,413 .00

143 ,454 .30

157 ,799 .73 Expenses Salaries and Wages 72 ,000 .00

75 ,600 .00

79 ,380 .00

83 ,349 .00

87 ,516 .45

Rent Expense 12 ,000 .00

12 ,000 .00

12 ,000 .00

13 ,200 .00

13 ,200 .00

Utilities Expense 12 ,000 .00

13 ,200 .00

14 ,520 .00

15 ,972 .00

17 ,569 .20

Advertising Expense 479 .40

838 .80

838 .80

838 .80

838 .80

Interest Expense 600 .00

300 .00

0 .00

0 .00

0 .00

Depreciation Expense 833 .33

833 .33

833 .33

0 .00

0 .00

Miscellaneous Expense 500 .00

750 .00

1 ,000 .00

1 ,250 .00

1 ,500 .00 103 ,522 .13

108 ,572 .13

114 ,609 .80

120 ,624 .45 Income before Income Tax 21 ,587 .27

40 ,477 .87

49 ,827 .87

59 ,630 .20

71 ,039 .55

Income Tax 7 ,555 .54

14 ,167 .25

17 ,439 .75

20 ,870 .57

24 ,863 .84 Net Income 14 ,031 .72

26 ,310 .61

32 ,388 .11

38 ,759 .63

46 ,175 .71

Balance Sheet

Fictional eBay Consignment Company

Balance Sheet

As of December 31

Year 0

Year 1

Year 2

Year 3

Year 4

Year 5

Current Assets Cash 30 ,000 .00

53 ,904 .74

69 ,305 .09

92 ,484 .98

118 ,463 .61

149 ,029 .54

Prepaid Expenses

3 ,000 .00

3 ,000 .00

3 ,000 .00

3 ,000 .00

3 ,000 .00 56 ,904 .74

72 ,305 .09

95 ,484 .98

121 ,463 .61

152 ,029 .54

Long Term Assets Office Equipment

1 ,500 .00

1 ,500 .00

1 ,500 .00

1 ,500 .00

1 ,500 .00

Less : Accumulated Depreciation

500 .00

1 ,000 .00

1 ,500 .00

1 ,500 .00

1 ,500 .00

Net Office Equipment

1 ,000 .00

500 .00

0 .00

0 .00

0 .00

Office Furniture

1 ,000 .00

1 ,000 .00

1 ,000 .00

1 ,000 .00

1 ,000 .00

Less : Accumulated Depreciation

333 .33

666 .67

1 ,000 .00

1 ,000 .00

1 ,000 .00

Net Office Furniture 0 .00

666 .67

333 .33

0 .00

0 .00

0 .00

Net Long Term...

4 pages
559.5 KB
Free sing-up

Not the Essay You're looking for? Get a custom essay (only for $12.99)